Type | SLIPON FLANGE SORF |
Thickness | As per std / customize / requirement |
Condition | New |
Pack Type | As per std / customize / requirement |
Size | 1-5 inch, 10-20 inch, 20-30 inch, >30 inch, >30 inch, 0-1 inch, 5-10 inch |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
We are Manufacturer, Supplier and Exporter of Slip-on pipe flange, ASME 16.5 Slip On Flanges / SORF Flanges. Slip-on pipe flange usually slips over the pipe. Slip-on pipe flanges are typically made with an inside diameter of the pipe flange slightly larger than the outside diameter of the pipe. This allows the slip-on flange to slip over the pipe. Slip-on pipe flanges are welded (usually both inside and outside) to provide strength and prevent leakage. Slip-on pipe flanges can sometimes also have a boss/ring or hub, and can be made with a bore to suit either pipe or tube. Ring pipe flanges and hub pipe flanges are both considered slip-on pipe flanges because they both slip over the pipe. Slip-on flanges are easy to use in fabricated applications. These flanges are attached to the pipe by fillet welding at the hub and at the end of the pipe inside the flange. These are available in wide variety of sizes and applications.
Slip-on flanges are generally preferred by users over weld neck flanges, as they are a cheaper option than weld neck flange and the fact that less accuracy is required when cutting pipe to length.
Slip-on flanges are available with raised, flat or RTJ faces, and are also available in orifice configurations.
Product Type | Slip-on pipe flange, ASME 16.5 Slip On Flanges / SORF Flanges |
---|---|
Size | 1/2" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Stainless Steel Slip on Flanges | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Slip on Flanges | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70 |
Alloy Steel Slip on Flanges | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex Steel Slip on Flanges | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Specialize | As per drawing |
Standard | ANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 ,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820 |
Connection Type / Flange Face Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large Tongue & Groove, Small Tongue & Groove |
EXCEL PIPE FITTING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |