Features | as per std / requirement |
Usage/Application | as per std / requirement |
Alloy Steel Grades | as per std / requirement |
Certification | will be supplied with material |
Density | as per std / requirement |
Finish and Coating | as per req |
Packing | as per std / requirement |
Working pressure | as per std / requirement |
Shape | as per std / requirement |
Thread Size (inch) | as per std / requirement |
Material Grade | as per std / requirement |
Head Code | as per std / requirement |
Condition | New |
Standard | as per std / requirement |
Size | 3/4 inch, 1/2 inch, 2 inch, as per std / requirement, 1 inch, 3 inch |
Application | Structure Pipe, Plumbing Pipe, Chemical Fertilizer Pipe, Chemical Handling Pipe, Drinking Water Pipe, Gas Pipe |
EXCEL PIPE FITTING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |