Material | : | 1. Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, |
Dimension | : | JIS B2220 |
Size | : | 3/8" (10A) ~ 60" (1500A) |
Pressure | : | 2K, 5K, 10K, 16K, 20K, 30K, 40K and 63K |
Type | : | Blind, Slip-On, Plate, Weld Neck |
Face Type | : | Flat Face (FF), Raise Face (RF) |
Coating | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanize |
EXCEL PIPE FITTING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |