Model | HYPERTHERM |
Consumable Type | Spare Part |
Power (W) | as per std / customize / requirement |
Fitting | as per std / customize / requirement |
Material | as per std / customize / requirement |
Torch Type | Cutting torch |
Amperage | Shield cap |
Shield | Nozzle retaining cap |
Nozzle | Swirl ring | Electrode | Silver Plus electrode |
Water tube |
30 A | 220747 | 220194 | 220754 | 220193 | 220180 | 220192 | ______ | 220340 |
50 A | 220747 | 220555 | 220754 | 220554 | 220553 | 220552 | ______ | 220340 |
80 A | 220747 | 220189 | 220756 | 220188 | 220179 | 220187 | ______ | 220340 |
130 A | 220747 | 220183 | 220756 | 220182 | 220179 | 220181 | 220665 | 220340 |
80 A bevel | 220637 | 220742 | 220845 | 220806 | 220179 | 220802 | ______ | 220700 |
130 A bevel | 220637 | 220742 | 220740 | 220646 | 220179 | 220649 | ______ | 220700 |
EXCEL PIPE FITTING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |