Material | : | 1. Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, |
Dimension | : | BS10 Table D, E, F, H, J, K, R, S, T, BS4504 Code 101, 105, 111, 112, 113, BS1042 |
Size | : | DN10 ~ DN4000 |
Pressure | : | PN2.5, PN6, PN10, PN16, PN25, PN40, PN64, PN100 |
Type | : | Weld Neck, Threaded Boss, Slip-On Boss, Socket Weld, Plate Blind, Plate, Orifice Plate |
Face Type | : | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Coating | : | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanize |
EXCEL PIPE FITTING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |